Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
06/04/21 | VE1CWJ | SSB | 59 | 59 | RS-44 |
06/04/21 | KF6JOQ | FM | 59 | 59 | AO-27 |
06/04/21 | KD9RDO | FM | 59 | 59 | AO-27 |
06/04/21 | WI6K | FM | 59 | 59 | AO-27 |
06/04/21 | WD9EWK | FM | 59 | 59 | AO-27 |
04/04/21 | PD4HDB | SSB | 59 | 59 | RS-44 |
04/04/21 | EA4CYQ | SSB | 59 | 59 | RS-44 |
04/04/21 | GØABI | SSB | 59 | 59 | RS-44 |
04/04/21 | 2MØSQL | SSB | 59 | 59 | RS-44 |
03/04/21 | KD8RTT | FM | 59 | 59 | AO-91 |
03/04/21 | YS1JFE | FM | 59 | 59 | AO-91 |
QSOs Breakdown | |
Total | 1204 |
Year | 85 |
Month | 11 |
Countries Breakdown | |
Worked | 29 |
Confirmed | 17 / 0 / 25 |
Needed | 311 |